Astribot S1 vs RB-Y1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
75 rows59 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | Astribot S1 Astribot 57/195 published | RB-Y1 Rainbow Robotics 61/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | not published | |
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Arm span (values differ) | not published | |
| Materials (values differ) | ||
| joints | Astribot S1 | RB-Y1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm | ||
| DoF waist (values differ) | not published | |
| DoF head | ||
| Actuator types (values differ) | not published | |
| Reducer types (values differ) | ||
| Joint torque (per joint) (values differ) | not published | |
| Joint range (per joint) (values differ) | not published | |
| Position repeatability (values differ) |
| load | Astribot S1 | RB-Y1 |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | not published | |
| Payload per arm (values differ) | ||
| Hand/end-effector speed (values differ) | not published |
| hands | Astribot S1 | RB-Y1 |
|---|---|---|
| Fingers per hand | ||
| Hand DoF (values differ) | not published | |
| Hand active DoF (values differ) | not published | |
| Tactile sensing (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
| mobility | Astribot S1 | RB-Y1 |
|---|---|---|
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published |
| power | Astribot S1 | RB-Y1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery energy (values differ) | ||
| Charging method (values differ) | not published | |
| Charge time (values differ) | not published | |
| Runtime (values differ) |
| perception | Astribot S1 | RB-Y1 |
|---|---|---|
| Sensors (values differ) | ||
| Depth method (values differ) | not published | |
| LiDAR |
| compute | Astribot S1 | RB-Y1 |
|---|---|---|
| Compute (values differ) | ||
| Memory (values differ) | not published |
| connectivity | Astribot S1 | RB-Y1 |
|---|---|---|
| Wi-Fi | ||
| Ethernet ports (values differ) | not published |
| software | Astribot S1 | RB-Y1 |
|---|---|---|
| Robot OS | ||
| Middleware | ||
| SDK languages (values differ) | not published | |
| SDK link (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | not published |
| autonomy | Astribot S1 | RB-Y1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method | ||
| Multi-robot coordination | ||
| Voice interaction | ||
| Teleoperation interfaces |
| safety | Astribot S1 | RB-Y1 |
|---|---|---|
| Emergency stop |
| environment | Astribot S1 | RB-Y1 |
|---|---|---|
| Operating temp (max) (values differ) | not published |
| privacy | Astribot S1 | RB-Y1 |
|---|---|---|
| Data generated (values differ) |
| compliance | Astribot S1 | RB-Y1 |
|---|---|---|
| Digital instructions link (values differ) | not published |
| service | Astribot S1 | RB-Y1 |
|---|---|---|
| Integrations (values differ) |
| home | Astribot S1 | RB-Y1 |
|---|---|---|
| Home features (values differ) | not published |
| commercial | Astribot S1 | RB-Y1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) |
| overview | Astribot S1 | RB-Y1 |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status (values differ) | ||
| Autonomy claim | ||
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Logo (values differ) |
| organization | Astribot S1 | RB-Y1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) | ||
| Employees (values differ) | not published | |
| Total funding (USD) (values differ) |