Booster T2 vs DOBOT ATOM
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Booster T2 or DOBOT ATOM? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 25 measurements both robots publish, the printed values differ on 18 and are identical on 7.
8 of them are one number against another — Booster T2 prints the higher figure on 4, DOBOT ATOM on 4 — and the other 10 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, DOBOT ATOM is 9.3% higher at against Booster T2's .
On weight, DOBOT ATOM is 48% higher at against Booster T2's .
On degrees of freedom, DOBOT ATOM is 32% higher at against Booster T2's .
Booster T2 and DOBOT ATOM have figures their sources state as a bound rather than an exact value, so those gaps are not like-for-like.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 18 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Booster T2 | DOBOT ATOM | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +9.3% DOBOT ATOM | ||
| Weight31 of 31 robots publish one | +48% DOBOT ATOM | ||
| Degrees of freedom31 of 31 robots publish one | +32% DOBOT ATOM | ||
| Max speed31 of 31 robots publish one | +29% Booster T2 | ||
| Sensors31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Booster T2
Booster T2 is a bipedal humanoid from Booster Robotics, designed in China. Its page publishes 52 of 195 sourced specifications, 27 of them from the maker.
DOBOT ATOM
DOBOT ATOM is a mass production bipedal humanoid from DOBOT Robotics, designed in China. Its page publishes 43 of 195 sourced specifications, 14 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Booster T2 Booster Robotics 52/195 published | DOBOT ATOM DOBOT Robotics 43/195 published |
|---|---|---|
| Height (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | not published |
Joints
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm | ||
| DoF waist (values differ) | not published | |
| DoF head (values differ) | not published | |
| Actuator types (values differ) | not published | |
| Reducer types (values differ) | not published | |
| Max joint torque (values differ) | not published | |
| Joint torque (per joint) (values differ) | not published | |
| Cooling (values differ) | not published | |
| Position repeatability (values differ) | not published |
Load
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | not published | |
| Payload per arm | ||
| Hand/end-effector speed (values differ) | not published |
Hands
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Fall recovery (values differ) | not published |
Power
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Battery chemistry (values differ) | not published | |
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Runtime |
Perception
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Sensors (values differ) | ||
| Camera frame rate (values differ) | not published | |
| Depth method (values differ) | not published | |
| LiDAR |
Compute
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Compute (values differ) | not published | |
| AI compute (values differ) | ||
| AI compute metric (values differ) |
Connectivity
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Wi-Fi (values differ) | ||
| Bluetooth (values differ) | not published |
Software
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| Open to developers (values differ) | not published | |
| Mobile app (values differ) | not published |
Autonomy
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | ||
| Multi-robot coordination | ||
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) | not published |
Safety
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Emergency stop (values differ) | not published | |
| Safe state on fault (values differ) | not published |
Environment
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| IP rating (values differ) | not published |
Privacy
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Cloud dependency (values differ) | not published |
Security
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Vulnerability disclosure link (values differ) | not published |
Service
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Integrations (values differ) | not published |
Commercial
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published |
Overview
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Stage (values differ) | not published | |
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status (values differ) | ||
| Designed in | ||
| Generation (values differ) | not published |
Organization
| Spec | Booster T2 | DOBOT ATOM |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) | ||
| Employees (values differ) | not published | |
| Total funding (USD) (values differ) | not published |