Booster T2 vs Sprout
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Booster T2 or Sprout? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 29 measurements both robots publish, the printed values differ on 21 and are identical on 8.
9 of them are one number against another — Booster T2 prints the higher figure on 8, Sprout on 1 — and the other 12 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Booster T2 is 31% higher at against Sprout's .
On weight, Booster T2 is 85% higher at against Sprout's .
On degrees of freedom, Booster T2 is 6.9% higher at against Sprout's .
Booster T2 has figures its sources state as a bound rather than an exact value, so those gaps are not like-for-like.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 21 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Booster T2 | Sprout | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +31% Booster T2 | ||
| Weight31 of 31 robots publish one | +85% Booster T2 | ||
| Degrees of freedom31 of 31 robots publish one | +6.9% Booster T2 | ||
| Max speed31 of 31 robots publish one | 3.5× Booster T2 | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Booster T2
Booster T2 is a bipedal humanoid from Booster Robotics, designed in China. Its page publishes 52 of 195 sourced specifications, 27 of them from the maker.
Sprout
Sprout is a general availability bipedal humanoid from Fauna Robotics, designed in United States. Its page publishes 56 of 195 sourced specifications, 6 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Booster T2 Booster Robotics 52/195 published | Sprout Fauna Robotics 56/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | not published | |
| Weight (values differ) | ||
| Materials (values differ) | not published |
Joints
| Spec | Booster T2 | Sprout |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | ||
| DoF per arm (values differ) | ||
| DoF waist (values differ) | not published | |
| DoF head | ||
| Actuator types (values differ) | not published | |
| Max joint torque (values differ) | not published | |
| Joint torque (per joint) (values differ) | not published | |
| Cooling (values differ) | not published |
Load
| Spec | Booster T2 | Sprout |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | not published | |
| Payload per arm (values differ) | not published |
Hands
| Spec | Booster T2 | Sprout |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | Booster T2 | Sprout |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Fall recovery |
Power
| Spec | Booster T2 | Sprout |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Runtime (values differ) |
Perception
| Spec | Booster T2 | Sprout |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | not published | |
| LiDAR (values differ) | not published | |
| Microphones (values differ) | not published | |
| Displays (values differ) | not published |
Compute
| Spec | Booster T2 | Sprout |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | not published | |
| Storage (values differ) | not published |
Connectivity
| Spec | Booster T2 | Sprout |
|---|---|---|
| Wi-Fi (values differ) | ||
| Bluetooth (values differ) | not published |
Software
| Spec | Booster T2 | Sprout |
|---|---|---|
| Robot OS (values differ) | not published | |
| SDK languages (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets | ||
| Open to developers | ||
| Mobile app |
Autonomy
| Spec | Booster T2 | Sprout |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | ||
| Voice interaction | ||
| Teleoperation interfaces (values differ) | not published |
Safety
| Spec | Booster T2 | Sprout |
|---|---|---|
| Emergency stop (values differ) | not published | |
| Pinch-free design (values differ) | not published | |
| Safe state on fault (values differ) | not published |
Environment
| Spec | Booster T2 | Sprout |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published |
Privacy
| Spec | Booster T2 | Sprout |
|---|---|---|
| Cloud dependency (values differ) | not published | |
| Data generated (values differ) | not published |
Service
| Spec | Booster T2 | Sprout |
|---|---|---|
| Field-replaceable modules (values differ) | not published | |
| Integrations (values differ) |
Home
| Spec | Booster T2 | Sprout |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | Booster T2 | Sprout |
|---|---|---|
| Price from (USD) (values differ) |
Overview
| Spec | Booster T2 | Sprout |
|---|---|---|
| Stage (values differ) | not published | |
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status (values differ) | ||
| Designed in (values differ) | ||
| Made in (values differ) | not published |
Organization
| Spec | Booster T2 | Sprout |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) | ||
| Total funding (USD) (values differ) | not published |