DOBOT ATOM vs Sprout
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
DOBOT ATOM or Sprout? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 25 measurements both robots publish, the printed values differ on 21 and are identical on 4.
9 of them are one number against another — DOBOT ATOM prints the higher figure on 8, Sprout on 1 — and the other 12 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, DOBOT ATOM is 43% higher at against Sprout's .
On weight, DOBOT ATOM is 2.7× higher at against Sprout's .
On degrees of freedom, DOBOT ATOM is 41% higher at against Sprout's .
DOBOT ATOM's source states that figure as an approximation rather than an exact figure, so the gap is not a like-for-like difference.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 21 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | DOBOT ATOM | Sprout | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +43% DOBOT ATOM | ||
| Weight31 of 31 robots publish one | 2.7× DOBOT ATOM | ||
| Degrees of freedom31 of 31 robots publish one | +41% DOBOT ATOM | ||
| Max speed31 of 31 robots publish one | 2.7× DOBOT ATOM | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
DOBOT ATOM
DOBOT ATOM is a mass production bipedal humanoid from DOBOT Robotics, designed in China. Its page publishes 43 of 195 sourced specifications, 14 of them from the maker.
Sprout
Sprout is a general availability bipedal humanoid from Fauna Robotics, designed in United States. Its page publishes 56 of 195 sourced specifications, 6 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | DOBOT ATOM DOBOT Robotics 43/195 published | Sprout Fauna Robotics 56/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Materials (values differ) | not published |
Joints
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF head (values differ) | not published | |
| Reducer types (values differ) | not published | |
| Position repeatability (values differ) | not published |
Load
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | ||
| Payload per arm (values differ) | not published | |
| Hand/end-effector speed (values differ) | not published |
Hands
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | not published | |
| Hand active DoF (values differ) | not published |
Mobility
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Fall recovery (values differ) | not published |
Power
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Battery chemistry (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Runtime (values differ) |
Perception
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Camera frame rate (values differ) | not published | |
| Depth method | ||
| LiDAR (values differ) | not published | |
| Microphones (values differ) | not published | |
| Displays (values differ) | not published |
Compute
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Compute (values differ) | not published | |
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | not published | |
| Storage (values differ) | not published |
Connectivity
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Wi-Fi |
Software
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Robot OS (values differ) | not published | |
| SDK languages (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| Open to developers (values differ) | not published | |
| Mobile app (values differ) | not published |
Autonomy
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | ||
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) |
Safety
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Pinch-free design (values differ) | not published |
Environment
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| IP rating (values differ) | ||
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published |
Privacy
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Data generated (values differ) | not published |
Security
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Vulnerability disclosure link (values differ) | not published |
Service
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Field-replaceable modules (values differ) | not published | |
| Integrations (values differ) | not published |
Home
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published |
Overview
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status | ||
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Generation (values differ) | not published |
Organization
| Spec | DOBOT ATOM | Sprout |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) | ||
| Employees (values differ) | not published |