Sprout vs HMND 01 Alpha Bipedal
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Sprout or HMND 01 Alpha Bipedal? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 31 measurements both robots publish, the printed values differ on 26 and are identical on 5.
7 of them are one number against another — Sprout prints the higher figure on 0, HMND 01 Alpha Bipedal on 7 — and the other 19 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, HMND 01 Alpha Bipedal is 67% higher at against Sprout's .
On weight, HMND 01 Alpha Bipedal is 4× higher at against Sprout's .
On max speed, HMND 01 Alpha Bipedal is 3.6× higher at against Sprout's .
They are not equally well sourced: on max speed the HMND 01 Alpha Bipedal figure comes from SKL Robotics' own pages, while the Sprout figure is published only by third-party directories.
Sprout publishes DoF per arm — — and HMND 01 Alpha Bipedal does not.
HMND 01 Alpha Bipedal publishes LiDAR — — and Sprout does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 26 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Sprout | HMND 01 Alpha Bipedal | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +67% HMND 01 Alpha Bipedal | ||
| Weight31 of 31 robots publish one | 4× HMND 01 Alpha Bipedal | ||
| Max speed31 of 31 robots publish one | 3.6× HMND 01 Alpha Bipedal | ||
| Runtime31 of 31 robots publish one | differs | ||
| Sensors31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Sprout
Sprout is a general availability bipedal humanoid from Fauna Robotics, designed in United States. Its page publishes 56 of 195 sourced specifications, 6 of them from the maker.
HMND 01 Alpha Bipedal
HMND 01 Alpha Bipedal is a prototype bipedal humanoid from SKL Robotics, designed in United Kingdom. Its page publishes 48 of 195 sourced specifications, 20 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Sprout Fauna Robotics 56/195 published | HMND 01 Alpha Bipedal SKL Robotics 48/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | not published | |
| Weight (values differ) | ||
| Materials (values differ) | not published |
Joints
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Degrees of freedom | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | not published | |
| DoF head (values differ) | not published |
Load
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | not published | |
| Lift capacity (values differ) | not published |
Hands
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | ||
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Fall recovery (values differ) | not published |
Power
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Battery swap (values differ) | ||
| Runtime (values differ) |
Perception
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | not published | |
| LiDAR (values differ) | not published | |
| Microphones (values differ) | ||
| Displays (values differ) |
Compute
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Compute (values differ) | ||
| Memory (values differ) | not published | |
| Storage (values differ) | not published |
Connectivity
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Wi-Fi |
Software
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Robot OS (values differ) | ||
| SDK languages (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers (values differ) | not published | |
| Mobile app |
Autonomy
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | not published | |
| Voice interaction | ||
| Teleoperation interfaces (values differ) |
Safety
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Emergency stop (values differ) | not published | |
| Pinch-free design (values differ) | not published |
Environment
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published |
Privacy
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Data generated (values differ) |
Service
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Maintenance interval (values differ) | not published | |
| Field-replaceable modules (values differ) | ||
| Fleet software (values differ) | not published | |
| Integrations (values differ) |
Home
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Price from (USD) (values differ) |
Overview
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status (values differ) | ||
| Designed in (values differ) | ||
| Made in (values differ) | ||
| Logo (values differ) | not published |
Organization
| Spec | Sprout | HMND 01 Alpha Bipedal |
|---|---|---|
| Headquarters (values differ) | ||
| Founded | ||
| Employees (values differ) | not published |