Sprout vs TALOS
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Sprout or TALOS? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 32 measurements both robots publish, the printed values differ on 24 and are identical on 8.
8 of them are one number against another — Sprout prints the higher figure on 0, TALOS on 8 — and the other 16 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, TALOS is 64% higher at against Sprout's .
On weight, TALOS is 4.2× higher at against Sprout's .
On degrees of freedom, TALOS is 10% higher at against Sprout's .
Sprout publishes rated payload — — and TALOS does not.
TALOS publishes LiDAR — — and Sprout does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 24 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Sprout | TALOS | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +64% TALOS | ||
| Weight31 of 31 robots publish one | 4.2× TALOS | ||
| Degrees of freedom31 of 31 robots publish one | +10% TALOS | ||
| Max speed31 of 31 robots publish one | +48%+50% TALOS | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Sprout
Sprout is a general availability bipedal humanoid from Fauna Robotics, designed in United States. Its page publishes 56 of 195 sourced specifications, 6 of them from the maker.
TALOS
TALOS is a general availability bipedal humanoid from PAL Robotics, designed in Spain. Its page publishes 59 of 195 sourced specifications, 9 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Sprout Fauna Robotics 56/195 published | TALOS PAL Robotics 59/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | not published | |
| Weight (values differ) | ||
| Arm span (values differ) | not published | |
| Leg length (values differ) | not published | |
| Materials (values differ) |
Joints
| Spec | Sprout | TALOS |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | ||
| DoF per arm (values differ) | ||
| DoF waist (values differ) | not published | |
| DoF head | ||
| Actuator types (values differ) | not published | |
| Reducer types (values differ) | not published | |
| Encoder type (values differ) | not published |
Load
| Spec | Sprout | TALOS |
|---|---|---|
| Rated payload (values differ) | not published | |
| Peak payload (values differ) | not published | |
| Payload per arm (values differ) | not published |
Hands
| Spec | Sprout | TALOS |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF | ||
| Hand active DoF | ||
| Hand sensors (values differ) | not published |
Mobility
| Spec | Sprout | TALOS |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Fall recovery (values differ) | not published | |
| Navigation (values differ) | not published |
Power
| Spec | Sprout | TALOS |
|---|---|---|
| Battery chemistry (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery swap (values differ) | ||
| Runtime (values differ) |
Perception
| Spec | Sprout | TALOS |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Camera frame rate (values differ) | not published | |
| Camera FOV (horizontal) (values differ) | not published | |
| Camera FOV (vertical) (values differ) | not published | |
| Depth method | ||
| Depth min range (values differ) | not published | |
| LiDAR (values differ) | not published | |
| Microphones (values differ) | not published | |
| Speaker power (values differ) | not published | |
| Displays (values differ) | not published |
Compute
| Spec | Sprout | TALOS |
|---|---|---|
| Compute (values differ) | ||
| Memory (values differ) | not published | |
| Storage (values differ) | not published |
Connectivity
| Spec | Sprout | TALOS |
|---|---|---|
| Wi-Fi | ||
| Fieldbus ports (values differ) | not published |
Software
| Spec | Sprout | TALOS |
|---|---|---|
| Robot OS (values differ) | ||
| Middleware (values differ) | not published | |
| ROS 2 distros (values differ) | not published | |
| SDK languages (values differ) | not published | |
| Simulation assets (values differ) | ||
| Open to developers | ||
| Mobile app (values differ) | not published |
Autonomy
| Spec | Sprout | TALOS |
|---|---|---|
| Operating modes (values differ) | ||
| Multi-robot coordination (values differ) | ||
| Voice interaction | ||
| Teleoperation interfaces (values differ) | not published |
Safety
| Spec | Sprout | TALOS |
|---|---|---|
| Pinch-free design (values differ) | not published |
Environment
| Spec | Sprout | TALOS |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published |
Privacy
| Spec | Sprout | TALOS |
|---|---|---|
| Data generated (values differ) |
Service
| Spec | Sprout | TALOS |
|---|---|---|
| Field-replaceable modules (values differ) | not published | |
| Integrations (values differ) |
Home
| Spec | Sprout | TALOS |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | Sprout | TALOS |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published |
Overview
| Spec | Sprout | TALOS |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status | ||
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Logo (values differ) | not published |
Organization
| Spec | Sprout | TALOS |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) | not published |