LimX Luna vs LimX Oli
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
LimX Luna or LimX Oli? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 49 measurements both robots publish, the printed values differ on 24 and are identical on 25.
14 of them are one number against another — LimX Luna prints the higher figure on 8, LimX Oli on 6 — and the other 10 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, LimX Oli is 3.1% higher at against LimX Luna's .
On weight, LimX Oli is 1.9%1.7% higher at against LimX Luna's .
On degrees of freedom, LimX Oli is 15% higher at against LimX Luna's .
LimX Oli and LimX Luna have figures their sources state as a bound rather than an exact value, so those gaps are not like-for-like.
LimX Luna publishes Price from (USD) — — and LimX Oli does not.
LimX Oli publishes available from — — and LimX Luna does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 24 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | LimX Luna | LimX Oli | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +3.1% LimX Oli | ||
| Weight31 of 31 robots publish one | +1.9%+1.7% LimX Oli | ||
| Degrees of freedom31 of 31 robots publish one | +15% LimX Oli | ||
| Max speed31 of 31 robots publish one | +0.7%+0.6% LimX Luna | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
LimX Luna
LimX Luna is a prototype bipedal humanoid from LimX Dynamics, designed in China. Its page publishes 70 of 195 sourced specifications, 36 of them from the maker.
LimX Oli
LimX Oli is a prototype bipedal humanoid from LimX Dynamics, designed in China. Its page publishes 69 of 195 sourced specifications, 43 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | LimX Luna LimX Dynamics 70/195 published | LimX Oli LimX Dynamics 69/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Arm length (values differ) | ||
| Materials (values differ) | not published |
Joints
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg | ||
| DoF per arm (values differ) | ||
| DoF waist | ||
| DoF head | ||
| Reducer types (values differ) | not published | |
| Max joint torque (values differ) | ||
| Joint torque (per joint) (values differ) | ||
| Joint range (per joint) (values differ) | ||
| Cooling |
Load
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm | ||
| Hand/end-effector speed (values differ) | not published |
Hands
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF | ||
| Swappable end effector |
Mobility
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Fall recovery (values differ) | not published | |
| Navigation (values differ) | not published |
Power
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Battery capacity (values differ) | ||
| Battery swap (values differ) | ||
| Charge time (values differ) | not published | |
| Charger input voltage (values differ) | not published | |
| Charger output voltage (values differ) | not published | |
| Charger output current (values differ) | not published | |
| Runtime (values differ) | ||
| Duty hours per day (values differ) | not published |
Perception
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Sensors (values differ) | ||
| Depth method | ||
| LiDAR | ||
| IMU axes |
Compute
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | ||
| Storage (values differ) | ||
| Optional compute module (values differ) | not published |
Connectivity
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) | not published |
Software
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Robot OS (values differ) | ||
| Middleware | ||
| SDK languages (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| OTA updates | ||
| Open to developers | ||
| Mobile app | ||
| Handheld controller |
Autonomy
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction | ||
| Teleoperation interfaces |
Environment
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| IP rating (values differ) | not published |
Privacy
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Data generated | ||
| Data storage location (values differ) | not published |
Compliance
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Digital instructions link (values differ) | not published |
Service
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Field service (values differ) | not published | |
| Field-replaceable modules | ||
| Integrations (values differ) | not published |
Commercial
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Price from (USD) (values differ) | not published | |
| Sold in (values differ) | ||
| Warranty |
Overview
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications | ||
| Announced (values differ) | ||
| Available from (values differ) | not published | |
| Price status | ||
| Autonomy claim | ||
| Designed in | ||
| Generation (values differ) | not published |
Organization
| Spec | LimX Luna | LimX Oli |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded | ||
| Total funding (USD) |