LimX Luna vs LimX Oli
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
84 rows55 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | LimX Luna LimX Dynamics 70/195 published | LimX Oli LimX Dynamics 69/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Arm length (values differ) | ||
| Materials (values differ) | not published | |
| joints | LimX Luna | LimX Oli |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg | ||
| DoF per arm (values differ) | ||
| DoF waist | ||
| DoF head | ||
| Reducer types (values differ) | not published | |
| Max joint torque (values differ) | ||
| Joint torque (per joint) (values differ) | ||
| Joint range (per joint) (values differ) | ||
| Cooling |
| load | LimX Luna | LimX Oli |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm | ||
| Hand/end-effector speed (values differ) | not published |
| hands | LimX Luna | LimX Oli |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF | ||
| Swappable end effector |
| mobility | LimX Luna | LimX Oli |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Fall recovery (values differ) | not published | |
| Navigation (values differ) | not published |
| power | LimX Luna | LimX Oli |
|---|---|---|
| Battery capacity (values differ) | ||
| Battery swap (values differ) | ||
| Charge time (values differ) | not published | |
| Charger input voltage (values differ) | not published | |
| Charger output voltage (values differ) | not published | |
| Charger output current (values differ) | not published | |
| Runtime (values differ) | ||
| Duty hours per day (values differ) | not published |
| perception | LimX Luna | LimX Oli |
|---|---|---|
| Sensors (values differ) | ||
| Depth method | ||
| LiDAR | ||
| IMU axes |
| compute | LimX Luna | LimX Oli |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | ||
| Storage (values differ) | ||
| Optional compute module (values differ) | not published |
| connectivity | LimX Luna | LimX Oli |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) | not published |
| software | LimX Luna | LimX Oli |
|---|---|---|
| Robot OS (values differ) | ||
| Middleware | ||
| SDK languages (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| OTA updates | ||
| Open to developers | ||
| Mobile app | ||
| Handheld controller |
| autonomy | LimX Luna | LimX Oli |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction | ||
| Teleoperation interfaces |
| environment | LimX Luna | LimX Oli |
|---|---|---|
| IP rating (values differ) | not published |
| privacy | LimX Luna | LimX Oli |
|---|---|---|
| Data generated | ||
| Data storage location (values differ) | not published |
| compliance | LimX Luna | LimX Oli |
|---|---|---|
| Digital instructions link (values differ) | not published |
| service | LimX Luna | LimX Oli |
|---|---|---|
| Field service (values differ) | not published | |
| Field-replaceable modules | ||
| Integrations (values differ) | not published |
| commercial | LimX Luna | LimX Oli |
|---|---|---|
| Price from (USD) (values differ) | not published | |
| Sold in (values differ) | ||
| Warranty |
| overview | LimX Luna | LimX Oli |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications | ||
| Announced (values differ) | ||
| Available from (values differ) | not published | |
| Price status | ||
| Autonomy claim | ||
| Designed in | ||
| Generation (values differ) | not published |
| organization | LimX Luna | LimX Oli |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded | ||
| Total funding (USD) |