DexForce W1 Pro vs Isaac 1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
DexForce W1 Pro or Isaac 1? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 28 measurements both robots publish, the printed values differ on 19 and are identical on 8.
7 of them are one number against another — DexForce W1 Pro prints the higher figure on 6, Isaac 1 on 1 — and the other 12 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Isaac 1 is 6.7%7% higher at against DexForce W1 Pro's .
On weight, DexForce W1 Pro is 2.8× higher at against Isaac 1's .
On degrees of freedom, DexForce W1 Pro is 90% higher at against Isaac 1's .
On runtime both publish , but DexForce W1 Pro's source states it as a minimum rather than a measured figure — the same number, stated differently.
DexForce W1 Pro publishes rated payload — — and Isaac 1 does not.
Isaac 1 publishes available from — — and DexForce W1 Pro does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 19 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | DexForce W1 Pro | Isaac 1 | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +6.7%+7% Isaac 1 | ||
| Weight31 of 31 robots publish one | 2.8× DexForce W1 Pro | ||
| Degrees of freedom31 of 31 robots publish one | +90% DexForce W1 Pro | ||
| Max speed31 of 31 robots publish one | +7.9%+8% DexForce W1 Pro | ||
| Sensors31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
DexForce W1 Pro
DexForce W1 Pro is a r&d wheeled humanoid from DexForce, designed in China. Its page publishes 57 of 195 sourced specifications, 32 of them from the maker.
Isaac 1
Isaac 1 is a preorder wheeled humanoid from Weave Robotics, designed in United States. Its page publishes 44 of 195 sourced specifications, 28 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | DexForce W1 Pro DexForce 57/195 published | Isaac 1 Weave Robotics 44/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Materials (values differ) | ||
| Workspace height range (values differ) | not published |
Joints
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist | ||
| DoF head | ||
| DoF wrist (values differ) | not published | |
| Position repeatability (values differ) | not published |
Load
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Rated payload (values differ) | not published | |
| Payload per arm (values differ) | not published |
Hands
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | not published | |
| Tactile sensing (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Max speed (values differ) | ||
| Navigation (values differ) | not published |
Power
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Charging method | ||
| Charge time (values differ) | not published | |
| Runtime (values differ) |
Perception
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method | ||
| LiDAR (values differ) | not published |
Compute
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Compute (values differ) | not published | |
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published |
Connectivity
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Wi-Fi (values differ) | ||
| Fieldbus ports (values differ) | not published |
Software
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| API docs link (values differ) | not published | |
| OTA updates | ||
| Open to developers | ||
| Mobile app (values differ) | not published | |
| Handheld controller (values differ) | not published |
Autonomy
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) |
Privacy
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Data generated |
Security
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Vulnerability disclosure link (values differ) | not published |
Home
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published | |
| Deposit (USD) (values differ) | not published | |
| Subscription (USD/month) (values differ) | not published | |
| Warranty (values differ) | not published |
Overview
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | not published | |
| Price status (values differ) | ||
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Generation (values differ) | not published | |
| Logo (values differ) | not published |
Organization
| Spec | DexForce W1 Pro | Isaac 1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) |