Galbot S1 vs Isaac 1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Galbot S1 or Isaac 1? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 30 measurements both robots publish, the printed values differ on 21 and are identical on 9.
9 of them are one number against another — Galbot S1 prints the higher figure on 8, Isaac 1 on 1 — and the other 12 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Galbot S1 is 2.3%2.5% higher at against Isaac 1's .
On weight, Galbot S1 is 8× higher at against Isaac 1's .
On degrees of freedom, Isaac 1 is 24% higher at against Galbot S1's .
Galbot S1 publishes rated payload — — and Isaac 1 does not.
Isaac 1 publishes AI learning method — — and Galbot S1 does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 21 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Galbot S1 | Isaac 1 | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +2.3%+2.5% Galbot S1 | ||
| Weight31 of 31 robots publish one | 8× Galbot S1 | ||
| Degrees of freedom31 of 31 robots publish one | +24% Isaac 1 | ||
| Max speed31 of 31 robots publish one | +7.9%+8% Galbot S1 | ||
| Sensors31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Galbot S1
Galbot S1 is a general availability wheeled humanoid from Galbot, designed in China. Its page publishes 70 of 195 sourced specifications, 33 of them from the maker.
Isaac 1
Isaac 1 is a preorder wheeled humanoid from Weave Robotics, designed in United States. Its page publishes 44 of 195 sourced specifications, 28 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Galbot S1 Galbot 70/195 published | Isaac 1 Weave Robotics 44/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | ||
| Arm length (values differ) | not published | |
| Materials (values differ) | not published | |
| Workspace height range (values differ) |
Joints
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per arm (values differ) | ||
| DoF waist (values differ) | not published | |
| DoF head |
Load
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Rated payload (values differ) | not published | |
| Peak payload (values differ) | not published | |
| Lift capacity (values differ) | not published | |
| Payload per arm (values differ) | not published |
Hands
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Fingers per hand | ||
| Hand DoF (values differ) |
Mobility
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Walking speed (values differ) | not published | |
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Navigation (values differ) | not published |
Power
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery packs (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Charging method (values differ) | ||
| Charge time | ||
| Runtime | ||
| Duty hours per day (values differ) | not published |
Perception
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | ||
| LiDAR (values differ) | not published | |
| Speaker power (values differ) | not published |
Compute
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Compute (values differ) | not published | |
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | not published |
Connectivity
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) | not published |
Software
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| SDK languages (values differ) | not published | |
| API docs link (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers | ||
| Mobile app (values differ) | not published | |
| Handheld controller (values differ) | not published |
Autonomy
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) |
Safety
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Emergency stop (values differ) | not published |
Environment
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published | |
| Operating humidity (min) (values differ) | not published | |
| Operating humidity (max) (values differ) | not published |
Privacy
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Data generated |
Home
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published | |
| Deposit (USD) (values differ) | not published | |
| Subscription (USD/month) (values differ) | not published | |
| Warranty (values differ) | not published |
Overview
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from | ||
| Price status (values differ) | ||
| Autonomy claim (values differ) | not published | |
| Designed in (values differ) | ||
| Made in (values differ) | ||
| Generation (values differ) | not published |
Organization
| Spec | Galbot S1 | Isaac 1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) | ||
| Total funding (USD) (values differ) | not published |