Galbot G1 vs Galbot S1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
84 rows55 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | Galbot G1 Galbot 65/195 published | Galbot S1 Galbot 70/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | ||
| Arm span (values differ) | not published | |
| Arm length (values differ) | ||
| Workspace height range (values differ) | ||
| joints | Galbot G1 | Galbot S1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm | ||
| DoF waist (values differ) | not published | |
| DoF head |
| load | Galbot G1 | Galbot S1 |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | not published | |
| Lift capacity (values differ) | not published | |
| Payload per arm (values differ) |
| hands | Galbot G1 | Galbot S1 |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
| mobility | Galbot G1 | Galbot S1 |
|---|---|---|
| Walking speed (values differ) | not published | |
| Max speed | ||
| Stair climbing (values differ) | ||
| Navigation (values differ) | not published |
| power | Galbot G1 | Galbot S1 |
|---|---|---|
| Battery capacity | ||
| Battery voltage (nominal) | ||
| Battery voltage (max) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery packs (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Charging method | ||
| Charge time (values differ) | ||
| Charger output voltage (values differ) | not published | |
| Charger output current (values differ) | not published | |
| Runtime | ||
| Duty hours per day (values differ) | not published |
| perception | Galbot G1 | Galbot S1 |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | ||
| Depth method (values differ) | not published | |
| LiDAR | ||
| Speaker power |
| compute | Galbot G1 | Galbot S1 |
|---|---|---|
| Compute | ||
| AI compute | ||
| AI compute metric | ||
| Memory |
| connectivity | Galbot G1 | Galbot S1 |
|---|---|---|
| Wi-Fi | ||
| Bluetooth |
| software | Galbot G1 | Galbot S1 |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| SDK languages (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| Open to developers | ||
| Handheld controller (values differ) | not published |
| autonomy | Galbot G1 | Galbot S1 |
|---|---|---|
| Operating modes (values differ) | ||
| Multi-robot coordination | ||
| Voice interaction | ||
| Teleoperation interfaces (values differ) | not published |
| safety | Galbot G1 | Galbot S1 |
|---|---|---|
| Emergency stop (values differ) | not published |
| environment | Galbot G1 | Galbot S1 |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) | ||
| Operating temp (max) | ||
| Operating humidity (min) (values differ) | not published | |
| Operating humidity (max) |
| privacy | Galbot G1 | Galbot S1 |
|---|---|---|
| Data generated |
| service | Galbot G1 | Galbot S1 |
|---|---|---|
| Field-replaceable modules (values differ) | not published |
| commercial | Galbot G1 | Galbot S1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published |
| overview | Galbot G1 | Galbot S1 |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status (values differ) | ||
| Autonomy claim (values differ) | not published | |
| Designed in | ||
| Made in | ||
| Generation |
| organization | Galbot G1 | Galbot S1 |
|---|---|---|
| Headquarters | ||
| Founded | ||
| Total funding (USD) (values differ) | not published |