Galbot G1 vs Galbot S1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Galbot G1 or Galbot S1? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 48 measurements both robots publish, the printed values differ on 20 and are identical on 27.
11 of them are one number against another — Galbot G1 prints the higher figure on 4, Galbot S1 on 7 — and the other 9 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Galbot S1 is 3.5%3.6% higher at against Galbot G1's .
On weight, Galbot S1 is 3.5× higher at against Galbot G1's .
On degrees of freedom, Galbot G1 is 24% higher at against Galbot S1's .
On reach both publish , but Galbot G1's source states it as a maximum rather than a typical figure — the same number, stated differently.
Galbot G1 publishes DoF waist — — and Galbot S1 does not.
Galbot S1 publishes walking speed — — and Galbot G1 does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 20 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Galbot G1 | Galbot S1 | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +3.5%+3.6% Galbot S1 | ||
| Weight31 of 31 robots publish one | 3.5× Galbot S1 | ||
| Degrees of freedom31 of 31 robots publish one | +24% Galbot G1 | ||
| Sensors31 of 31 robots publish one | differs | ||
| Operating modes31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Galbot G1
Galbot G1 is a prototype wheeled humanoid from Galbot, designed in China. Its page publishes 65 of 195 sourced specifications, 31 of them from the maker.
Galbot S1
Galbot S1 is a general availability wheeled humanoid from Galbot, designed in China. Its page publishes 70 of 195 sourced specifications, 33 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Galbot G1 Galbot 65/195 published | Galbot S1 Galbot 70/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | ||
| Arm span (values differ) | not published | |
| Arm length (values differ) | ||
| Workspace height range (values differ) |
Joints
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm | ||
| DoF waist (values differ) | not published | |
| DoF head |
Load
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | not published | |
| Lift capacity (values differ) | not published | |
| Payload per arm (values differ) |
Hands
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Walking speed (values differ) | not published | |
| Max speed | ||
| Stair climbing (values differ) | ||
| Navigation (values differ) | not published |
Power
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Battery capacity | ||
| Battery voltage (nominal) | ||
| Battery voltage (max) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery packs (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Charging method | ||
| Charge time (values differ) | ||
| Charger output voltage (values differ) | not published | |
| Charger output current (values differ) | not published | |
| Runtime | ||
| Duty hours per day (values differ) | not published |
Perception
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | ||
| Depth method (values differ) | not published | |
| LiDAR | ||
| Speaker power |
Compute
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Compute | ||
| AI compute | ||
| AI compute metric | ||
| Memory |
Connectivity
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Wi-Fi | ||
| Bluetooth |
Software
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| SDK languages (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| Open to developers | ||
| Handheld controller (values differ) | not published |
Autonomy
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Operating modes (values differ) | ||
| Multi-robot coordination | ||
| Voice interaction | ||
| Teleoperation interfaces (values differ) | not published |
Safety
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Emergency stop (values differ) | not published |
Environment
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) | ||
| Operating temp (max) | ||
| Operating humidity (min) (values differ) | not published | |
| Operating humidity (max) |
Privacy
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Data generated |
Service
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Field-replaceable modules (values differ) | not published |
Commercial
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published |
Overview
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status (values differ) | ||
| Autonomy claim (values differ) | not published | |
| Designed in | ||
| Made in | ||
| Generation |
Organization
| Spec | Galbot G1 | Galbot S1 |
|---|---|---|
| Headquarters | ||
| Founded | ||
| Total funding (USD) (values differ) | not published |