Booster T1 vs LimX Oli
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Booster T1 or LimX Oli? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 49 measurements both robots publish, the printed values differ on 29 and are identical on 20.
15 of them are one number against another — Booster T1 prints the higher figure on 6, LimX Oli on 9 — and the other 14 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, LimX Oli is 40% higher at against Booster T1's .
On weight, LimX Oli is 83% higher at against Booster T1's .
On degrees of freedom, Booster T1 publishes and LimX Oli .
Booster T1 and LimX Oli have figures their sources state as a bound rather than an exact value, so those gaps are not like-for-like.
Booster T1 publishes Price from (USD) — — and LimX Oli does not.
LimX Oli publishes data generated — — and Booster T1 does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 29 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Booster T1 | LimX Oli | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +40% LimX Oli | ||
| Weight31 of 31 robots publish one | +83% LimX Oli | ||
| Degrees of freedom31 of 31 robots publish one | differs | ||
| Max speed31 of 31 robots publish one | 2.8× LimX Oli | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Booster T1
Booster T1 is a prototype bipedal humanoid from Booster Robotics, designed in China. Its page publishes 64 of 195 sourced specifications, 12 of them from the maker.
LimX Oli
LimX Oli is a prototype bipedal humanoid from LimX Dynamics, designed in China. Its page publishes 69 of 195 sourced specifications, 43 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Booster T1 Booster Robotics 64/195 published | LimX Oli LimX Dynamics 69/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Leg length (values differ) | not published | |
| Arm length (values differ) |
Joints
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg | ||
| DoF per arm (values differ) | ||
| DoF waist (values differ) | ||
| DoF head | ||
| Max joint torque (values differ) | ||
| Joint torque (per joint) (values differ) | ||
| Joint range (per joint) (values differ) | ||
| Encoder type (values differ) | not published | |
| Cooling (values differ) | not published |
Load
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm (values differ) | ||
| Hand/end-effector speed (values differ) | not published |
Hands
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing | ||
| Fall recovery |
Power
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Battery capacity (values differ) | ||
| Battery energy (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Runtime (values differ) |
Perception
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Sensors (values differ) | ||
| Depth method | ||
| LiDAR (values differ) | ||
| IMU axes (values differ) | ||
| Microphones (values differ) | not published |
Compute
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | ||
| AI compute metric | ||
| Memory (values differ) | not published | |
| Storage (values differ) | not published | |
| Optional compute module (values differ) | not published |
Connectivity
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) |
Software
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Robot OS | ||
| Middleware | ||
| SDK languages (values differ) | ||
| SDK link (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | ||
| OTA updates | ||
| Open to developers | ||
| Mobile app | ||
| Handheld controller |
Autonomy
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method | ||
| Voice interaction | ||
| Teleoperation interfaces (values differ) |
Safety
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Emergency stop (values differ) | not published |
Privacy
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Data generated (values differ) | not published | |
| Data storage location (values differ) | not published |
Compliance
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Digital instructions link (values differ) | not published |
Service
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Field-replaceable modules (values differ) | not published |
Commercial
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Price from (USD) (values differ) | not published | |
| Sold in | ||
| Warranty |
Overview
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type | ||
| Applications | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status (values differ) | ||
| Autonomy claim (values differ) | not published | |
| Designed in | ||
| Made in (values differ) | not published | |
| Predecessor (values differ) | not published |
Organization
| Spec | Booster T1 | LimX Oli |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) | ||
| Total funding (USD) (values differ) |