CASBOT W1 vs Syntro
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
74 rows67 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | CASBOT W1 CASBOT 67/195 published | Syntro WorkFar 43/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Arm span (values differ) | not published | |
| Materials (values differ) | ||
| Workspace height range (values differ) | not published | |
| joints | CASBOT W1 | Syntro |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per arm (values differ) | ||
| DoF waist (values differ) | ||
| DoF head | ||
| DoF wrist (values differ) | not published | |
| Reducer types (values differ) | not published | |
| Cooling (values differ) | not published | |
| Position repeatability (values differ) | not published |
| load | CASBOT W1 | Syntro |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm (values differ) | not published |
| hands | CASBOT W1 | Syntro |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Grip force (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
| mobility | CASBOT W1 | Syntro |
|---|---|---|
| Walking speed (values differ) | not published | |
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published |
| power | CASBOT W1 | Syntro |
|---|---|---|
| Battery chemistry (values differ) | not published | |
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery swap (values differ) | ||
| Charging method (values differ) | not published | |
| Charge time (values differ) | ||
| Runtime (values differ) |
| perception | CASBOT W1 | Syntro |
|---|---|---|
| Sensors (values differ) | ||
| Depth method (values differ) | ||
| LiDAR | ||
| Displays (values differ) | not published |
| compute | CASBOT W1 | Syntro |
|---|---|---|
| Compute (values differ) |
| connectivity | CASBOT W1 | Syntro |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) | not published | |
| Cellular (values differ) |
| software | CASBOT W1 | Syntro |
|---|---|---|
| Robot OS (values differ) | ||
| Middleware (values differ) | ||
| OTA updates (values differ) | not published | |
| Open to developers (values differ) | not published | |
| Handheld controller (values differ) | not published |
| autonomy | CASBOT W1 | Syntro |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) |
| environment | CASBOT W1 | Syntro |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published | |
| Operating humidity (min) (values differ) | not published | |
| Operating humidity (max) (values differ) | not published |
| privacy | CASBOT W1 | Syntro |
|---|---|---|
| Cloud dependency (values differ) | not published | |
| Data generated |
| compliance | CASBOT W1 | Syntro |
|---|---|---|
| Domestic end product (US) (values differ) | not published |
| service | CASBOT W1 | Syntro |
|---|---|---|
| Field service (values differ) | not published | |
| Field-replaceable modules (values differ) | ||
| Integrations (values differ) | not published |
| commercial | CASBOT W1 | Syntro |
|---|---|---|
| Price from (USD) (values differ) | not published |
| overview | CASBOT W1 | Syntro |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | not published | |
| Available from | ||
| Price status (values differ) | ||
| Autonomy claim (values differ) | not published | |
| Designed in (values differ) | ||
| Made in (values differ) |