Galbot S1 vs Syntro
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Galbot S1 or Syntro? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 31 measurements both robots publish, the printed values differ on 24 and are identical on 7.
8 of them are one number against another — Galbot S1 prints the higher figure on 7, Syntro on 1 — and the other 16 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Galbot S1 is 5.3%5.5% higher at against Syntro's .
On weight, Galbot S1 is 2.9× higher at against Syntro's .
On degrees of freedom, Syntro is 2.6× higher at against Galbot S1's .
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 24 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Galbot S1 | Syntro | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +5.3%+5.5% Galbot S1 | ||
| Weight31 of 31 robots publish one | 2.9× Galbot S1 | ||
| Degrees of freedom31 of 31 robots publish one | 2.6× Syntro | ||
| Max speed31 of 31 robots publish one | +81% Galbot S1 | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Galbot S1
Galbot S1 is a general availability wheeled humanoid from Galbot, designed in China. Its page publishes 70 of 195 sourced specifications, 33 of them from the maker.
Syntro
Syntro is a preorder wheeled humanoid from WorkFar, designed in United States. Its page publishes 43 of 195 sourced specifications, 16 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Galbot S1 Galbot 70/195 published | Syntro WorkFar 43/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Arm length (values differ) | not published | |
| Materials (values differ) | not published | |
| Workspace height range (values differ) | not published |
Joints
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per arm (values differ) | ||
| DoF waist (values differ) | not published | |
| DoF head | ||
| DoF wrist (values differ) | not published | |
| Reducer types (values differ) | not published |
Load
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Rated payload (values differ) | ||
| Peak payload (values differ) | not published | |
| Lift capacity (values differ) | not published | |
| Payload per arm (values differ) | not published |
Hands
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | not published |
Mobility
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Walking speed (values differ) | not published | |
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published | |
| Navigation (values differ) | not published |
Power
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery packs (values differ) | not published | |
| Battery swap (values differ) | ||
| Charging method (values differ) | not published | |
| Charge time (values differ) | ||
| Runtime (values differ) | ||
| Duty hours per day (values differ) | not published |
Perception
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method | ||
| LiDAR | ||
| Speaker power (values differ) | not published |
Compute
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | not published |
Connectivity
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Wi-Fi (values differ) | ||
| Bluetooth (values differ) | not published | |
| Cellular (values differ) | not published |
Software
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Robot OS (values differ) | ||
| Middleware (values differ) | ||
| SDK languages (values differ) | not published | |
| API docs link (values differ) | not published | |
| Open to developers | ||
| Handheld controller (values differ) | not published |
Autonomy
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Operating modes (values differ) | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) |
Safety
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Emergency stop (values differ) | not published |
Environment
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published | |
| Operating humidity (min) (values differ) | not published | |
| Operating humidity (max) (values differ) | not published |
Privacy
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Data generated (values differ) |
Compliance
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Domestic end product (US) (values differ) | not published |
Service
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Field service (values differ) | not published | |
| Field-replaceable modules (values differ) | not published |
Commercial
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Price from (USD) (values differ) |
Overview
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | not published | |
| Available from (values differ) | ||
| Price status (values differ) | ||
| Autonomy claim (values differ) | not published | |
| Designed in (values differ) | ||
| Made in (values differ) | ||
| Generation (values differ) | not published |
Organization
| Spec | Galbot S1 | Syntro |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) | not published | |
| Total funding (USD) (values differ) | not published |