Galbot G1 vs Syntro
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Galbot G1 or Syntro? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 29 measurements both robots publish, the printed values differ on 22 and are identical on 7.
10 of them are one number against another — Galbot G1 prints the higher figure on 6, Syntro on 4 — and the other 12 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Galbot G1 is 1.8% higher at against Syntro's .
On weight, Syntro is 18% higher at against Galbot G1's .
On degrees of freedom, Syntro is 2.1× higher at against Galbot G1's .
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 22 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Galbot G1 | Syntro | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +1.8% Galbot G1 | ||
| Weight31 of 31 robots publish one | +18% Syntro | ||
| Degrees of freedom31 of 31 robots publish one | 2.1× Syntro | ||
| Max speed31 of 31 robots publish one | +81% Galbot G1 | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Galbot G1
Galbot G1 is a prototype wheeled humanoid from Galbot, designed in China. Its page publishes 65 of 195 sourced specifications, 31 of them from the maker.
Syntro
Syntro is a preorder wheeled humanoid from WorkFar, designed in United States. Its page publishes 43 of 195 sourced specifications, 16 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Galbot G1 Galbot 65/195 published | Syntro WorkFar 43/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Arm span (values differ) | not published | |
| Arm length (values differ) | not published | |
| Materials (values differ) | not published | |
| Workspace height range (values differ) | not published |
Joints
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist (values differ) | ||
| DoF head | ||
| DoF wrist (values differ) | not published | |
| Reducer types (values differ) | not published |
Load
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm (values differ) | not published |
Hands
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF | ||
| Hand active DoF (values differ) | not published | |
| Tactile sensing (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published |
Power
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery voltage (max) (values differ) | not published | |
| Battery energy (values differ) | ||
| Battery swap (values differ) | not published | |
| Charging method (values differ) | not published | |
| Charge time (values differ) | ||
| Charger output voltage (values differ) | not published | |
| Charger output current (values differ) | not published | |
| Runtime (values differ) |
Perception
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | not published | |
| LiDAR | ||
| Speaker power (values differ) | not published |
Compute
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | not published |
Connectivity
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Wi-Fi (values differ) | ||
| Bluetooth (values differ) | not published | |
| Cellular (values differ) | not published |
Software
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| Open to developers |
Autonomy
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Operating modes (values differ) | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) | not published |
Environment
| Spec | Galbot G1 | Syntro |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published | |
| Operating humidity (max) (values differ) | not published |
Privacy
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Data generated (values differ) |
Compliance
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Domestic end product (US) (values differ) | not published |
Service
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Field service (values differ) | not published | |
| Field-replaceable modules (values differ) |
Commercial
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published |
Overview
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | not published | |
| Available from | ||
| Price status | ||
| Designed in (values differ) | ||
| Made in (values differ) | ||
| Generation (values differ) | not published |
Organization
| Spec | Galbot G1 | Syntro |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) | not published |