DexForce W1 Pro vs Psi V1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
69 rows58 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | DexForce W1 Pro DexForce 57/195 published | Psi V1 PsiBot 42/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Materials (values differ) | ||
| joints | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | not published | |
| DoF waist (values differ) | not published | |
| DoF head (values differ) | not published | |
| DoF wrist (values differ) | not published | |
| Actuator types (values differ) | not published | |
| Reducer types (values differ) | not published | |
| Position repeatability (values differ) | not published |
| load | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Rated payload | ||
| Lift capacity (values differ) | not published | |
| Payload per arm (values differ) |
| hands | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Fingers per hand | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
| mobility | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Walking speed (values differ) | not published | |
| Max speed (values differ) | ||
| Navigation (values differ) | not published |
| power | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Charging method (values differ) | not published | |
| Runtime |
| perception | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | ||
| Depth method (values differ) | not published | |
| LiDAR (values differ) | not published |
| compute | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | ||
| AI compute metric | ||
| Memory (values differ) | not published |
| connectivity | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Wi-Fi (values differ) | ||
| Fieldbus ports (values differ) | not published |
| software | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| API docs link (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers (values differ) | not published | |
| Handheld controller (values differ) | not published |
| autonomy | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Operating modes | ||
| AI learning method (values differ) | ||
| Multi-robot coordination | ||
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) | not published |
| privacy | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Data generated |
| security | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Vulnerability disclosure link (values differ) | not published |
| service | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Field-replaceable modules (values differ) | not published | |
| Integrations (values differ) | not published |
| commercial | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | not published |
| overview | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Stage (values differ) | not published | |
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | not published | |
| Price status | ||
| Designed in | ||
| Made in (values differ) | not published | |
| Generation (values differ) | not published | |
| Logo (values differ) |
| organization | DexForce W1 Pro | Psi V1 |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) |