DexForce W1 Pro vs Syntro
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
67 rows58 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | DexForce W1 Pro DexForce 57/195 published | Syntro WorkFar 43/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | ||
| Weight (values differ) | ||
| Materials (values differ) | ||
| joints | DexForce W1 Pro | Syntro |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist | ||
| DoF head | ||
| DoF wrist | ||
| Reducer types (values differ) | not published | |
| Position repeatability (values differ) | not published |
| load | DexForce W1 Pro | Syntro |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm (values differ) | not published |
| hands | DexForce W1 Pro | Syntro |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Swappable end effector (values differ) | not published |
| mobility | DexForce W1 Pro | Syntro |
|---|---|---|
| Max speed (values differ) | ||
| Navigation (values differ) | not published |
| power | DexForce W1 Pro | Syntro |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Charging method (values differ) | not published | |
| Charge time (values differ) | not published | |
| Runtime (values differ) |
| perception | DexForce W1 Pro | Syntro |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | ||
| LiDAR |
| compute | DexForce W1 Pro | Syntro |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published |
| connectivity | DexForce W1 Pro | Syntro |
|---|---|---|
| Wi-Fi | ||
| Cellular (values differ) | not published | |
| Fieldbus ports (values differ) | not published |
| software | DexForce W1 Pro | Syntro |
|---|---|---|
| Robot OS (values differ) | ||
| Middleware (values differ) | ||
| API docs link (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers | ||
| Handheld controller (values differ) | not published |
| autonomy | DexForce W1 Pro | Syntro |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces |
| privacy | DexForce W1 Pro | Syntro |
|---|---|---|
| Data generated (values differ) |
| security | DexForce W1 Pro | Syntro |
|---|---|---|
| Vulnerability disclosure link (values differ) | not published |
| compliance | DexForce W1 Pro | Syntro |
|---|---|---|
| Domestic end product (US) (values differ) | not published |
| service | DexForce W1 Pro | Syntro |
|---|---|---|
| Field service (values differ) | not published | |
| Field-replaceable modules (values differ) | not published |
| commercial | DexForce W1 Pro | Syntro |
|---|---|---|
| Price from (USD) (values differ) |
| overview | DexForce W1 Pro | Syntro |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | not published | |
| Available from (values differ) | not published | |
| Price status (values differ) | ||
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Generation (values differ) | not published | |
| Logo (values differ) | not published |
| organization | DexForce W1 Pro | Syntro |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) | not published |