DexForce W1 Pro vs Syntro
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
DexForce W1 Pro or Syntro? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 30 measurements both robots publish, the printed values differ on 21 and are identical on 9.
8 of them are one number against another — DexForce W1 Pro prints the higher figure on 4, Syntro on 4 — and the other 13 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Syntro is 3.7%3.9% higher at against DexForce W1 Pro's .
On weight, DexForce W1 Pro is 0.9%1.2% higher at against Syntro's .
On degrees of freedom, Syntro is 13% higher at against DexForce W1 Pro's .
DexForce W1 Pro's source states that figure as a minimum rather than a measured figure, so the gap is not a like-for-like difference.
They are not equally well sourced: on weight the Syntro figure comes from WorkFar's own pages, while the DexForce W1 Pro figure is published only by third-party directories.
DexForce W1 Pro publishes announced — — and Syntro does not.
Syntro publishes available from — — and DexForce W1 Pro does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 21 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | DexForce W1 Pro | Syntro | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +3.7%+3.9% Syntro | ||
| Weight31 of 31 robots publish one | +0.9%+1.2% DexForce W1 Pro | ||
| Degrees of freedom31 of 31 robots publish one | +13% Syntro | ||
| Max speed31 of 31 robots publish one | +81% DexForce W1 Pro | ||
| Runtime31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
DexForce W1 Pro
DexForce W1 Pro is a r&d wheeled humanoid from DexForce, designed in China. Its page publishes 57 of 195 sourced specifications, 32 of them from the maker.
Syntro
Syntro is a preorder wheeled humanoid from WorkFar, designed in United States. Its page publishes 43 of 195 sourced specifications, 16 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | DexForce W1 Pro DexForce 57/195 published | Syntro WorkFar 43/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Weight (values differ) | ||
| Materials (values differ) |
Joints
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist | ||
| DoF head | ||
| DoF wrist | ||
| Reducer types (values differ) | not published | |
| Position repeatability (values differ) | not published |
Load
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm (values differ) | not published |
Hands
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Fingers per hand (values differ) | ||
| Hand DoF (values differ) | ||
| Hand active DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Max speed (values differ) | ||
| Navigation (values differ) | not published |
Power
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Battery swap (values differ) | not published | |
| Charging method (values differ) | not published | |
| Charge time (values differ) | not published | |
| Runtime (values differ) |
Perception
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | ||
| LiDAR |
Compute
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published |
Connectivity
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Wi-Fi | ||
| Cellular (values differ) | not published | |
| Fieldbus ports (values differ) | not published |
Software
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Robot OS (values differ) | ||
| Middleware (values differ) | ||
| API docs link (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers | ||
| Handheld controller (values differ) | not published |
Autonomy
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces |
Privacy
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Data generated (values differ) |
Security
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Vulnerability disclosure link (values differ) | not published |
Compliance
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Domestic end product (US) (values differ) | not published |
Service
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Field service (values differ) | not published | |
| Field-replaceable modules (values differ) | not published |
Commercial
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Price from (USD) (values differ) |
Overview
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | not published | |
| Available from (values differ) | not published | |
| Price status (values differ) | ||
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Generation (values differ) | not published | |
| Logo (values differ) | not published |
Organization
| Spec | DexForce W1 Pro | Syntro |
|---|---|---|
| Headquarters (values differ) | not published | |
| Founded (values differ) | not published |