Galbot G1 vs Isaac 1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
76 rows68 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | Galbot G1 Galbot 65/195 published | Isaac 1 Weave Robotics 44/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | ||
| Arm span (values differ) | not published | |
| Arm length (values differ) | not published | |
| Materials (values differ) | not published | |
| Workspace height range (values differ) | ||
| joints | Galbot G1 | Isaac 1 |
|---|---|---|
| Degrees of freedom | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist (values differ) | ||
| DoF head |
| load | Galbot G1 | Isaac 1 |
|---|---|---|
| Rated payload (values differ) | not published | |
| Payload per arm (values differ) | not published |
| hands | Galbot G1 | Isaac 1 |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
| mobility | Galbot G1 | Isaac 1 |
|---|---|---|
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published |
| power | Galbot G1 | Isaac 1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery voltage (max) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Charging method (values differ) | ||
| Charge time (values differ) | ||
| Charger output voltage (values differ) | not published | |
| Charger output current (values differ) | not published | |
| Runtime |
| perception | Galbot G1 | Isaac 1 |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | not published | |
| LiDAR (values differ) | not published | |
| Speaker power (values differ) | not published |
| compute | Galbot G1 | Isaac 1 |
|---|---|---|
| Compute (values differ) | not published | |
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | not published |
| connectivity | Galbot G1 | Isaac 1 |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) | not published |
| software | Galbot G1 | Isaac 1 |
|---|---|---|
| Simulation assets (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers | ||
| Mobile app (values differ) | not published |
| autonomy | Galbot G1 | Isaac 1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) | not published |
| environment | Galbot G1 | Isaac 1 |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published | |
| Operating humidity (max) (values differ) | not published |
| privacy | Galbot G1 | Isaac 1 |
|---|---|---|
| Data generated |
| service | Galbot G1 | Isaac 1 |
|---|---|---|
| Field-replaceable modules (values differ) | not published |
| home | Galbot G1 | Isaac 1 |
|---|---|---|
| Home features (values differ) | not published |
| commercial | Galbot G1 | Isaac 1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | ||
| Deposit (USD) (values differ) | not published | |
| Subscription (USD/month) (values differ) | not published | |
| Warranty (values differ) | not published |
| overview | Galbot G1 | Isaac 1 |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status | ||
| Designed in (values differ) | ||
| Made in (values differ) | ||
| Generation (values differ) | not published |
| organization | Galbot G1 | Isaac 1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) |