Galbot G1 vs Isaac 1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
Galbot G1 or Isaac 1? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 29 measurements both robots publish, the printed values differ on 21 and are identical on 8.
10 of them are one number against another — Galbot G1 prints the higher figure on 9, Isaac 1 on 1 — and the other 11 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Isaac 1 is 1.2% higher at against Galbot G1's .
On weight, Galbot G1 is 2.3× higher at against Isaac 1's .
On max speed, Galbot G1 is 7.9%8% higher at against Isaac 1's .
Galbot G1 publishes rated payload — — and Isaac 1 does not.
Isaac 1 publishes AI learning method — — and Galbot G1 does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 21 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | Galbot G1 | Isaac 1 | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +1.2% Isaac 1 | ||
| Weight31 of 31 robots publish one | 2.3× Galbot G1 | ||
| Max speed31 of 31 robots publish one | +7.9%+8% Galbot G1 | ||
| Sensors31 of 31 robots publish one | differs | ||
| Operating modes31 of 31 robots publish one | differs |
What each one is
from each robot's own published columns
Galbot G1
Galbot G1 is a prototype wheeled humanoid from Galbot, designed in China. Its page publishes 65 of 195 sourced specifications, 31 of them from the maker.
Isaac 1
Isaac 1 is a preorder wheeled humanoid from Weave Robotics, designed in United States. Its page publishes 44 of 195 sourced specifications, 28 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | Galbot G1 Galbot 65/195 published | Isaac 1 Weave Robotics 44/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | ||
| Arm span (values differ) | not published | |
| Arm length (values differ) | not published | |
| Materials (values differ) | not published | |
| Workspace height range (values differ) |
Joints
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Degrees of freedom | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist (values differ) | ||
| DoF head |
Load
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Rated payload (values differ) | not published | |
| Payload per arm (values differ) | not published |
Hands
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | ||
| Tactile sensing (values differ) | not published | |
| Hand sensors (values differ) | not published | |
| Swappable end effector (values differ) | not published |
Mobility
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Max speed (values differ) | ||
| Stair climbing (values differ) | not published |
Power
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery voltage (max) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Charging method (values differ) | ||
| Charge time (values differ) | ||
| Charger output voltage (values differ) | not published | |
| Charger output current (values differ) | not published | |
| Runtime |
Perception
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Sensors (values differ) | ||
| Camera count (values differ) | not published | |
| Depth method (values differ) | not published | |
| LiDAR (values differ) | not published | |
| Speaker power (values differ) | not published |
Compute
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Compute (values differ) | not published | |
| AI compute (values differ) | not published | |
| AI compute metric (values differ) | not published | |
| Memory (values differ) | not published |
Connectivity
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) | not published |
Software
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Simulation assets (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers | ||
| Mobile app (values differ) | not published |
Autonomy
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | not published | |
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) | not published |
Environment
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| IP rating (values differ) | not published | |
| Operating temp (min) (values differ) | not published | |
| Operating temp (max) (values differ) | not published | |
| Operating humidity (max) (values differ) | not published |
Privacy
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Data generated |
Service
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Field-replaceable modules (values differ) | not published |
Home
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | ||
| Deposit (USD) (values differ) | not published | |
| Subscription (USD/month) (values differ) | not published | |
| Warranty (values differ) | not published |
Overview
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status | ||
| Designed in (values differ) | ||
| Made in (values differ) | ||
| Generation (values differ) | not published |
Organization
| Spec | Galbot G1 | Isaac 1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) |