RB-Y1 vs Isaac 1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
75 rows67 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | RB-Y1 Rainbow Robotics 61/195 published | Isaac 1 Weave Robotics 44/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Materials (values differ) | ||
| Workspace height range (values differ) | not published | |
| joints | RB-Y1 | Isaac 1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist (values differ) | not published | |
| DoF head | ||
| Reducer types (values differ) | not published | |
| Joint torque (per joint) (values differ) | not published | |
| Joint range (per joint) (values differ) | not published | |
| Position repeatability (values differ) | not published |
| load | RB-Y1 | Isaac 1 |
|---|---|---|
| Rated payload (values differ) | not published | |
| Payload per arm (values differ) | not published |
| hands | RB-Y1 | Isaac 1 |
|---|---|---|
| Fingers per hand | ||
| Hand DoF | ||
| Hand active DoF (values differ) | not published |
| mobility | RB-Y1 | Isaac 1 |
|---|---|---|
| Max speed (values differ) |
| power | RB-Y1 | Isaac 1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Charging method (values differ) | not published | |
| Charge time (values differ) | not published | |
| Runtime (values differ) |
| perception | RB-Y1 | Isaac 1 |
|---|---|---|
| Sensors (values differ) | ||
| Depth method (values differ) | not published | |
| LiDAR (values differ) | not published |
| compute | RB-Y1 | Isaac 1 |
|---|---|---|
| Compute (values differ) | not published | |
| Memory (values differ) | not published |
| connectivity | RB-Y1 | Isaac 1 |
|---|---|---|
| Wi-Fi | ||
| Ethernet ports (values differ) | not published |
| software | RB-Y1 | Isaac 1 |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| SDK languages (values differ) | not published | |
| SDK link (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers (values differ) | not published | |
| Mobile app (values differ) | not published |
| autonomy | RB-Y1 | Isaac 1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) |
| safety | RB-Y1 | Isaac 1 |
|---|---|---|
| Emergency stop (values differ) | not published |
| environment | RB-Y1 | Isaac 1 |
|---|---|---|
| Operating temp (max) (values differ) | not published |
| privacy | RB-Y1 | Isaac 1 |
|---|---|---|
| Data generated (values differ) |
| compliance | RB-Y1 | Isaac 1 |
|---|---|---|
| Digital instructions link (values differ) | not published |
| service | RB-Y1 | Isaac 1 |
|---|---|---|
| Integrations (values differ) | not published |
| home | RB-Y1 | Isaac 1 |
|---|---|---|
| Home features (values differ) | not published |
| commercial | RB-Y1 | Isaac 1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | ||
| Deposit (USD) (values differ) | not published | |
| Subscription (USD/month) (values differ) | not published | |
| Warranty (values differ) | not published |
| overview | RB-Y1 | Isaac 1 |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status | ||
| Autonomy claim (values differ) | not published | |
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Logo (values differ) | not published |
| organization | RB-Y1 | Isaac 1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) | ||
| Employees (values differ) | not published | |
| Total funding (USD) (values differ) | not published |