RB-Y1 vs Isaac 1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
RB-Y1 or Isaac 1? What the published figures say
assembled from the figures below — no score, no ranking, no winner
Of the 25 measurements both robots publish, the printed values differ on 19 and are identical on 6.
9 of them are one number against another — RB-Y1 prints the higher figure on 7, Isaac 1 on 2 — and the other 10 differ in kind rather than in magnitude: a list, a yes/no, a range, or the same quantity printed in a different unit.
On height, Isaac 1 is 25% higher at against RB-Y1's .
On weight, RB-Y1 is 3.3× higher at against Isaac 1's .
On degrees of freedom, RB-Y1 is 14% higher at against Isaac 1's .
RB-Y1 publishes rated payload — — and Isaac 1 does not.
Isaac 1 publishes made in — — and RB-Y1 does not.
The most important differences
ranked by how much of the catalogue publishes the measurement
The 5 most widely published of the 19 measurements where these two differ — ranked that way because a figure most of the catalogue publishes is one that means the same thing on both sides. Every value carries the source that states it.
| Measurement | RB-Y1 | Isaac 1 | Difference |
|---|---|---|---|
| Height31 of 31 robots publish one | +25% Isaac 1 | ||
| Weight31 of 31 robots publish one | 3.3× RB-Y1 | ||
| Degrees of freedom31 of 31 robots publish one | +14% RB-Y1 | ||
| Max speed31 of 31 robots publish one | +7.9%+8% RB-Y1 | ||
| Runtime31 of 31 robots publish one | 2.7× Isaac 1 |
What each one is
from each robot's own published columns
RB-Y1
RB-Y1 is a preorder wheeled humanoid from Rainbow Robotics, designed in South Korea. Its page publishes 61 of 195 sourced specifications, 23 of them from the maker.
Isaac 1
Isaac 1 is a preorder wheeled humanoid from Weave Robotics, designed in United States. Its page publishes 44 of 195 sourced specifications, 28 of them from the maker.
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
Body
| Spec | RB-Y1 Rainbow Robotics 61/195 published | Isaac 1 Weave Robotics 44/195 published |
|---|---|---|
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | ||
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Materials (values differ) | ||
| Workspace height range (values differ) | not published |
Joints
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg (values differ) | not published | |
| DoF per arm (values differ) | ||
| DoF waist (values differ) | not published | |
| DoF head | ||
| Reducer types (values differ) | not published | |
| Joint torque (per joint) (values differ) | not published | |
| Joint range (per joint) (values differ) | not published | |
| Position repeatability (values differ) | not published |
Load
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Rated payload (values differ) | not published | |
| Payload per arm (values differ) | not published |
Hands
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Fingers per hand | ||
| Hand DoF | ||
| Hand active DoF (values differ) | not published |
Mobility
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Max speed (values differ) |
Power
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Battery capacity (values differ) | not published | |
| Battery voltage (nominal) (values differ) | not published | |
| Battery energy (values differ) | not published | |
| Charging method (values differ) | not published | |
| Charge time (values differ) | not published | |
| Runtime (values differ) |
Perception
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Sensors (values differ) | ||
| Depth method (values differ) | not published | |
| LiDAR (values differ) | not published |
Compute
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Compute (values differ) | not published | |
| Memory (values differ) | not published |
Connectivity
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Wi-Fi | ||
| Ethernet ports (values differ) | not published |
Software
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Robot OS (values differ) | not published | |
| Middleware (values differ) | not published | |
| SDK languages (values differ) | not published | |
| SDK link (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | not published | |
| OTA updates (values differ) | not published | |
| Open to developers (values differ) | not published | |
| Mobile app (values differ) | not published |
Autonomy
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction (values differ) | not published | |
| Teleoperation interfaces (values differ) |
Safety
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Emergency stop (values differ) | not published |
Environment
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Operating temp (max) (values differ) | not published |
Privacy
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Data generated (values differ) |
Compliance
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Digital instructions link (values differ) | not published |
Service
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Integrations (values differ) | not published |
Home
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Home features (values differ) | not published |
Commercial
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Price from (USD) (values differ) | ||
| Sold in (values differ) | ||
| Deposit (USD) (values differ) | not published | |
| Subscription (USD/month) (values differ) | not published | |
| Warranty (values differ) | not published |
Overview
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Stage | ||
| Locomotion | ||
| User type (values differ) | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status | ||
| Autonomy claim (values differ) | not published | |
| Designed in (values differ) | ||
| Made in (values differ) | not published | |
| Logo (values differ) | not published |
Organization
| Spec | RB-Y1 | Isaac 1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) | ||
| Employees (values differ) | not published | |
| Total funding (USD) (values differ) | not published |