LimX Oli vs Unitree R1
One row per spec, aligned across 2 robots. A hatched cell means neither the maker nor the directories we read publish that value.
87 rows61 rows
No value in this table has been independently measured or filed with a regulator — every number is a claim by a maker or by a third-party directory, and the chip on each one says which.
| Spec | LimX Oli LimX Dynamics 69/195 published | Unitree R1 Unitree Robotics 78/195 published |
|---|---|---|
| body | ||
| Height (values differ) | ||
| Width (values differ) | ||
| Depth (values differ) | not published | |
| Weight (values differ) | ||
| Reach (values differ) | not published | |
| Leg length (values differ) | not published | |
| Arm length (values differ) | ||
| Materials (values differ) | not published | |
| joints | LimX Oli | Unitree R1 |
|---|---|---|
| Degrees of freedom (values differ) | ||
| DoF per leg | ||
| DoF per arm (values differ) | ||
| DoF waist (values differ) | ||
| DoF head | ||
| Actuator types (values differ) | not published | |
| Reducer types (values differ) | not published | |
| Max joint torque (values differ) | ||
| Joint torque (per joint) (values differ) | ||
| Joint range (per joint) (values differ) | ||
| Cooling | ||
| Hollow-shaft cabling (values differ) | not published |
| load | LimX Oli | Unitree R1 |
|---|---|---|
| Rated payload (values differ) | ||
| Payload per arm (values differ) | ||
| Hand/end-effector speed (values differ) | not published |
| hands | LimX Oli | Unitree R1 |
|---|---|---|
| Fingers per hand (values differ) | not published | |
| Hand DoF (values differ) | not published | |
| Swappable end effector |
| mobility | LimX Oli | Unitree R1 |
|---|---|---|
| Walking speed (values differ) | ||
| Max speed (values differ) | ||
| Stair climbing | ||
| Fall recovery |
| power | LimX Oli | Unitree R1 |
|---|---|---|
| Battery chemistry (values differ) | not published | |
| Battery capacity (values differ) | ||
| Battery energy (values differ) | not published | |
| Battery swap | ||
| Runtime (values differ) |
| perception | LimX Oli | Unitree R1 |
|---|---|---|
| Sensors (values differ) | ||
| Depth method | ||
| LiDAR (values differ) | ||
| IMU axes | ||
| Microphones (values differ) | not published |
| compute | LimX Oli | Unitree R1 |
|---|---|---|
| Compute (values differ) | ||
| AI compute (values differ) | ||
| AI compute metric | ||
| Memory (values differ) | not published | |
| Storage (values differ) | not published | |
| Optional compute module (values differ) |
| connectivity | LimX Oli | Unitree R1 |
|---|---|---|
| Wi-Fi | ||
| Bluetooth (values differ) |
| software | LimX Oli | Unitree R1 |
|---|---|---|
| Robot OS | ||
| Middleware | ||
| SDK languages | ||
| SDK link (values differ) | not published | |
| API docs link (values differ) | not published | |
| Simulation assets (values differ) | ||
| OTA updates | ||
| Open to developers | ||
| Mobile app | ||
| Handheld controller |
| autonomy | LimX Oli | Unitree R1 |
|---|---|---|
| Operating modes (values differ) | ||
| AI learning method (values differ) | ||
| Multi-robot coordination (values differ) | not published | |
| Voice interaction | ||
| Teleoperation interfaces |
| privacy | LimX Oli | Unitree R1 |
|---|---|---|
| Cloud dependency (values differ) | not published | |
| Data generated | ||
| Data storage location (values differ) | not published |
| security | LimX Oli | Unitree R1 |
|---|---|---|
| Vulnerability disclosure link (values differ) | not published |
| compliance | LimX Oli | Unitree R1 |
|---|---|---|
| Digital instructions link (values differ) |
| service | LimX Oli | Unitree R1 |
|---|---|---|
| Field-replaceable modules (values differ) | not published |
| commercial | LimX Oli | Unitree R1 |
|---|---|---|
| Price from (USD) (values differ) | not published | |
| Sold in (values differ) | not published | |
| Warranty (values differ) |
| overview | LimX Oli | Unitree R1 |
|---|---|---|
| Stage (values differ) | ||
| Locomotion | ||
| User type | ||
| Applications (values differ) | ||
| Announced (values differ) | ||
| Available from (values differ) | ||
| Price status | ||
| Autonomy claim | ||
| Designed in | ||
| Made in (values differ) | not published | |
| Generation (values differ) | not published |
| organization | LimX Oli | Unitree R1 |
|---|---|---|
| Headquarters (values differ) | ||
| Founded (values differ) | ||
| Employees (values differ) | not published | |
| Total funding (USD) (values differ) |